VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,621,891,973 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/09.
Total transferred traffic through VPN is 927,014.24 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,011,450.0 GB  591,298,363
2 Iran (ISLAMIC Republic Of)  98,614,823.3 GB  5,312,370,261
3 Russian Federation  88,261,366.7 GB  1,391,056,208
4 Japan  68,209,107.4 GB  700,608,115
5 United States  53,022,177.2 GB  1,129,806,048
6 Taiwan  50,664,073.7 GB  791,377,359
7 France  46,238,536.8 GB  591,160,192
8 Indonesia  38,505,791.6 GB  892,006,920
9 India  36,047,979.3 GB  771,942,272
10 Viet Nam  29,596,981.4 GB  499,459,552
11 China  29,552,863.5 GB  772,201,041
12 Thailand  19,546,978.3 GB  345,978,046
13 United Arab Emirates  15,663,584.5 GB  517,728,646
14 Hong Kong  14,707,394.1 GB  238,785,858
15 Myanmar  13,036,919.5 GB  224,885,559
16 Philippines  12,898,717.5 GB  317,898,928
17 Malaysia  11,892,902.1 GB  140,382,833
18 Turkmenistan  11,716,410.2 GB  154,907,759
19 Bangladesh  9,483,330.8 GB  387,425,876
20 Ukraine  9,357,225.3 GB  535,867,021
21 Canada  8,100,670.3 GB  83,336,817
22 Saudi Arabia  7,981,113.3 GB  108,722,718
23 Germany  7,871,426.7 GB  245,266,036
24 Turkey  6,741,162.5 GB  98,772,571
25 Singapore  6,677,811.9 GB  409,246,309
26 Iraq  5,667,117.5 GB  224,940,343
27 Australia  5,604,354.9 GB  113,545,110
28 Brazil  5,323,087.8 GB  1,377,887,720
29 United Kingdom  5,251,438.0 GB  127,994,980
30 Lao People's Democratic Republic  4,524,583.5 GB  73,834,732
31 Pakistan  4,386,358.2 GB  104,822,833
32 Nigeria  3,744,603.3 GB  445,588,361
33 Argentina  3,234,512.1 GB  50,844,586
34 Cambodia  3,202,814.5 GB  92,520,306
35 Kenya  3,053,112.7 GB  183,113,388
36 Mexico  2,475,637.1 GB  43,977,411
37 Oman  2,044,269.9 GB  36,681,347
38 Spain  2,013,091.8 GB  22,782,626
39 Netherlands  1,920,054.0 GB  52,077,506
40 Armenia  1,457,032.4 GB  4,884,572
41 Egypt  1,366,652.7 GB  37,648,931
42 Qatar  1,349,973.3 GB  19,053,373
43 Algeria  1,349,306.9 GB  37,058,840
44 Nepal  1,328,514.5 GB  19,702,321
45 Syrian Arab Republic  1,296,154.7 GB  235,537,461
46 Jordan  1,278,929.5 GB  25,372,046
47 Somalia  1,236,507.1 GB  54,683,725
48 Italy  1,233,462.3 GB  15,032,499
49 Kyrgyzstan  1,162,367.2 GB  12,984,107
50 New Zealand  1,135,611.7 GB  15,067,016
51 Sudan  1,101,119.5 GB  40,657,295
52 Macau  1,053,814.3 GB  19,047,999
53 Kazakhstan  1,038,692.4 GB  15,157,517
54 Colombia  1,033,639.0 GB  19,763,428
55 Sweden  1,000,083.3 GB  17,667,124
56 Ghana  955,822.8 GB  56,386,098
57 Cote D'ivoire  939,804.4 GB  11,770,522
58 Austria  929,624.2 GB  14,614,072
59 Venezuela  862,741.3 GB  25,946,204
60 Belarus  832,866.7 GB  21,823,443
61 Chile  823,699.7 GB  14,161,282
62 Romania  788,819.4 GB  14,046,821
63 Peru  774,175.8 GB  10,624,470
64 Ethiopia  754,108.2 GB  39,088,113
65 Mongolia  696,093.3 GB  11,309,484
66 Libyan Arab Jamahiriya  682,863.6 GB  19,224,647
67 Kuwait  677,911.2 GB  10,426,382
68 Gabon  653,003.5 GB  5,577,223
69 Morocco  651,928.8 GB  25,289,501
70 Poland  635,957.2 GB  8,995,992
71 Yemen  597,083.7 GB  20,286,725
72 Azerbaijan  596,008.9 GB  10,534,814
73 Latvia  589,791.0 GB  3,031,242
74 Ecuador  573,719.2 GB  53,665,421
75 Norway  544,880.7 GB  4,717,261
76 Switzerland  520,045.3 GB  37,378,475
77 Palestinian Territory Occupied  500,520.1 GB  12,397,063
78 Belgium  475,001.7 GB  6,410,440
79 South Africa  464,166.6 GB  17,103,884
80 Finland  439,045.6 GB  3,912,087
81 Tanzania United Republic of  427,061.8 GB  10,812,423
82 Afghanistan  424,212.7 GB  15,701,233
83 Israel  405,479.9 GB  9,178,583
84 Uganda  378,920.0 GB  19,200,836
85 Portugal  372,177.5 GB  5,869,296
86 Denmark  331,704.7 GB  3,042,321
87 Lithuania  323,253.7 GB  4,068,757
88 Hungary  322,697.6 GB  4,860,833
89 Czech Republic  320,657.7 GB  4,949,707
90 Georgia  296,299.9 GB  3,552,130
91 Guinea  281,687.4 GB  8,615,663
92 Greece  267,043.0 GB  3,753,782
93 Sri Lanka  260,053.5 GB  6,596,060
94 Bahrain  226,486.1 GB  3,660,774
95 Tunisia  217,958.8 GB  6,080,026
96 Dominican Republic  215,591.6 GB  6,954,740
97 Brunei Darussalam  213,646.7 GB  1,605,675
98 Bulgaria  211,608.1 GB  4,125,755
99 Guatemala  205,206.7 GB  4,406,006
100 Lebanon  203,110.3 GB  9,026,900
101 Uzbekistan  203,003.6 GB  4,119,808
102 Serbia  199,715.8 GB  3,543,541
103 Panama  187,907.1 GB  5,098,250
104 Bolivia  184,336.7 GB  3,238,604
105 Djibouti  163,432.3 GB  4,259,309
106 Paraguay  159,200.8 GB  2,101,493
107 Ireland  137,036.8 GB  2,015,000
108 Slovenia  133,063.6 GB  1,546,768
109 Costa Rica  116,245.9 GB  1,805,722
110 Croatia (LOCAL Name: Hrvatska)  115,476.0 GB  1,154,054
111 Slovakia (SLOVAK Republic)  110,360.5 GB  1,236,066
112 Moldova Republic of  107,328.3 GB  2,744,679
113 Cuba  105,626.3 GB  2,784,267
114 Albania  104,560.1 GB  2,347,498
115 Bosnia and Herzegowina  102,941.3 GB  935,762
116 Mauritius  99,534.5 GB  1,331,285
117 Jamaica  92,332.4 GB  2,098,661
118 Bhutan  81,418.8 GB  1,686,313
119 Estonia  81,315.9 GB  1,059,492
120 Uruguay  78,877.5 GB  1,157,260
121 Luxembourg  61,777.3 GB  1,342,903
122 Honduras  61,335.3 GB  1,413,840
123 Benin  60,709.1 GB  7,043,765
124 Antigua and Barbuda  59,277.7 GB  1,625,097
125 Rwanda  58,343.5 GB  1,795,553
126 Cyprus  55,638.8 GB  7,562,294
127 Togo  53,961.3 GB  1,418,511
128 Maldives  53,082.8 GB  909,542
129 Senegal  52,972.4 GB  1,983,605
130 Guam  51,533.4 GB  986,269
131 Northern Mariana Islands  44,209.4 GB  270,322
132 Trinidad and Tobago  42,216.3 GB  643,572
133 Macedonia  42,092.0 GB  654,290
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,112.1 GB  3,235,356
136 Timor-leste  34,107.2 GB  743,705
137 Mozambique  33,612.5 GB  2,509,737
138 El Salvador  33,406.2 GB  877,096
139 Fiji  29,876.0 GB  824,516
140 Barbados  28,815.0 GB  352,535
141 Madagascar  28,813.6 GB  757,810
142 Nicaragua  27,242.0 GB  526,992
143 Malta  26,876.3 GB  506,202
144 Puerto Rico  26,282.9 GB  684,283
145 Tajikistan  25,598.1 GB  1,220,991
146 Iceland  25,501.3 GB  767,787
147 Namibia  25,343.8 GB  752,056
148 Palau  24,346.2 GB  191,842
149 Reunion  23,710.6 GB  94,662
150 Seychelles  22,483.9 GB  3,425,263
151 Congo The Democratic Republic of The  21,682.7 GB  1,470,065
152 Chad  21,578.7 GB  4,516,543
153 Angola  21,014.6 GB  793,174
154 Mali  18,556.1 GB  1,072,146
155 Burkina Faso  18,441.4 GB  1,580,863
156 Bahamas  17,835.9 GB  347,551
157 Mauritania  17,833.3 GB  536,388
158 Montenegro  17,777.5 GB  372,017
159 Zambia  16,526.3 GB  663,667
160 Zimbabwe  16,123.2 GB  2,285,229
161 Saint Lucia  15,186.9 GB  185,567
162 Guyana  14,304.1 GB  303,868
163 Malawi  13,351.2 GB  192,717
164 Papua New Guinea  13,328.4 GB  198,049
165 Suriname  11,381.2 GB  312,572
166 Samoa  9,891.2 GB  21,518
167 New Caledonia  9,750.8 GB  128,325
168 Haiti  9,354.4 GB  395,437
169 French Polynesia  9,170.1 GB  187,390
170 Belize  9,002.8 GB  517,027
171 Gambia  8,547.6 GB  3,638,680
172 Botswana  8,547.1 GB  193,173
173 Aruba  8,472.2 GB  94,204
174 Saint Vincent and The Grenadines  7,912.8 GB  100,939
175 Curacao  7,062.4 GB  134,876
176 Liberia  6,594.8 GB  552,266
177 Marshall Islands  6,373.8 GB  60,566
178 South Sudan  6,372.5 GB  344,664
179 Vanuatu  5,547.8 GB  277,987
180 Dominica  5,357.2 GB  295,340
181 Martinique  5,335.1 GB  76,269
182 Equatorial Guinea  5,247.4 GB  317,933
183 Congo  4,583.1 GB  124,507
184 Grenada  3,937.2 GB  88,165
185 Bermuda  3,574.8 GB  20,157
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,216.3 GB  75,104
189 Guadeloupe  3,173.8 GB  43,728
190 Cape Verde  2,997.8 GB  137,333
191 Comoros  2,945.2 GB  51,575
192 Sierra Leone  2,898.3 GB  111,925
193 Cayman Islands  2,560.0 GB  58,270
194 Tonga  2,355.6 GB  165,021
195 Swaziland  2,311.2 GB  86,055
196 American Samoa  2,241.9 GB  49,382
197 Sint Maarten  2,055.1 GB  52,074
198 Micronesia Federated States of  2,011.0 GB  88,618
199 Burundi  1,983.7 GB  197,072
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,971.0 GB  77,160
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,718.8 GB  30,253
204 Greenland  1,612.2 GB  16,430
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.2 GB  24,862
207 Virgin Islands (BRITISH)  1,175.8 GB  34,278
208 Lesotho  1,156.6 GB  56,350
209 Jersey  1,014.0 GB  26,697
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.0 GB  30,879
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.7 GB  9,818
214 San Marino  522.0 GB  5,274
215 Eritrea  485.7 GB  14,444
216 Isle of Man  327.9 GB  11,988
217 Liechtenstein  308.8 GB  6,547
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,442
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,747
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4